News
2026-04-07T15:05:12.576906+00:00
ML
2026-04-07T15:05:10.333086+00:00
Decision
2026-04-07T19:01:50.649613+00:00
Market snapshot
BTC/USDT
Current price
68420.56
Spread
0.01000000 (0.00 bps)
24h volume / daily liquidity
1084158934.4365547
Liquidity gate
OK
Market table
| OHLCV | Price | Spread | Vol | 24h Vol |
|---|---|---|---|---|
| 1 candle | 68775.7 | 0.01000000 (0.00 bps) | 908.20417 | 1084158934.4365547 |
| 2 candle | 68400.01 | 0.01000000 (0.00 bps) | 682.14287 | 1084158934.4365547 |
| 3 candle | 68674.0 | 0.01000000 (0.00 bps) | 382.32486 | 1084158934.4365547 |
Market refs
refs:
artifact://7337
News summary
locked
run: 2026-04-07T15:05:12.576906+00:00
No news events yet
News refs
No refs yet
Sentiment overview
-
Unknown
Pos
0
Neg
0
Neu
0
Trend sparkline
confidence:
0.2
Top narratives
| # | Narrative | Score | Confidence / ref |
|---|---|---|---|
| No narratives yet | |||
Narrative refs
ML forecast snapshot
Last prediction · BTC/USDT · 1h
Direction
UNKNOWN
Confidence
-
Horizon
-
Refs
0
Liquidity gate BTC/USDT 1h: OK
Decision snapshot
UNKNOWN
0.2
Short explanation
TradingAgent deterministic fallback used because LLM was unavailable or invalid. Final intent was derived from StrategyAgent output and RiskAgent constraints.
More
Trading status
Last intent
UNKNOWN
BTC/USDT
Last result
SKIPPED
Autotrade gates
Dry
OFF
Kill
OFF
Position
UNKNOWN
Exposure
UNKNOWN
Liquidity
UNKNOWN
Recent steps
(20)
| Name | Duration | Node | Trace_id |
|---|---|---|---|
| market.ohlcv.ccxt_fetch | 2894ms | ccxt | trace_id -> |
| market.ohlcv.recent | 2918ms | fetch_ohlcv_recent | trace_id -> |
| market.ohlcv.ccxt_fetch | 2995ms | ccxt | trace_id -> |
| market.ohlcv.recent | 3017ms | fetch_ohlcv_recent | trace_id -> |
| market.ohlcv.ccxt_fetch | 2815ms | ccxt | trace_id -> |
| market.ohlcv.recent | 2842ms | fetch_ohlcv_recent | trace_id -> |
Recent artifacts
(20)
| Kind | Time | Ref |
|---|---|---|
| market.ohlcv | 2026-04-07T19:24:15.437159+00:00 | open -> |
| market.snapshot | 2026-04-07T19:24:15.434640+00:00 | open -> |
| market.ohlcv.recent.outputs | 2026-04-07T19:24:15.414580+00:00 | open -> |
| market.ohlcv.ccxt_fetch.outputs | 2026-04-07T19:24:15.392595+00:00 | open -> |
| autotrade.scheduler.status | 2026-04-07T19:24:12.802376+00:00 | open -> |
| autotrade.status | 2026-04-07T19:24:12.800594+00:00 | open -> |
Raw JSON
{}