Portfolio
Exposure, leverage, limits, and risk decisions in one place.
env dev
exchange binance
pair BTC/USDT
tf 1h
dry_run false
kill_switch false
Portfolio data is not available yet: no portfolio/decision artifact was found and runtime.portfolio is not set. Run decision on /decision or configure a snapshot in app.state.runtime["portfolio"].
Portfolio summary
Gross exposure, USD
—
Sum across positions and/or per-asset buckets; see the table below.
Net exposure, USD
—
positions: 0
Leverage
None
portfolio-wide best effort
Drawdown
None
latest risk snapshot
Circuit breaker
ok
risk runtime state
Current exposure
gross exposure, USD ?
leverage None
positions 0
| asset | pair | side | size | usd | avg price | leverage | trace |
|---|---|---|---|---|---|---|---|
| No positions or exposure data yet. | |||||||
Per-asset exposure
| asset | usd | share |
|---|---|---|
| No per-asset breakdown yet. | ||
Risk metrics
drawdown
None
VaR
None
volatility
None
circuit breaker
ok
Gate summary
risk_level: low
manual_review_required: allowed
autotrade_allowed: allowed
Limits
max position USD
None
max exposure USD
None
max leverage
None
Per-pair limits
| pair | max usd | max lev |
|---|---|---|
| No per-pair limits configured. | ||
Risk snapshots
Latest risk decisions and why the system allowed or blocked actions.
| time | level | score | decision | reason | trace | ref |
|---|---|---|---|---|---|---|
| 2026-04-07T20:01:52.440663+00:00 | low | 0.14 | allow | Risk level low (score=0.14); 2 active factors, 0 blocking. | 73bb5278b14946a4... | open |
| 2026-04-07T19:01:50.646925+00:00 | low | 0.14 | allow | Risk level low (score=0.14); 2 active factors, 0 blocking. | 6b2bab4237cc4133... | open |
| 2026-04-07T18:01:52.082559+00:00 | low | 0.14 | allow | Risk level low (score=0.14); 2 active factors, 0 blocking. | 3f69571c3fb740c9... | open |
| 2026-04-07T17:01:51.069846+00:00 | low | 0.14 | allow | Risk level low (score=0.14); 2 active factors, 0 blocking. | 2342d694848e4381... | open |
| 2026-04-07T16:01:51.641732+00:00 | low | 0.14 | allow | Risk level low (score=0.14); 2 active factors, 0 blocking. | aec580ae713d46b2... | open |
| 2026-04-07T15:07:58.470546+00:00 | low | 0.14 | allow | Risk level low (score=0.14); 2 active factors, 0 blocking. | 2886adf6a15f4786... | open |
Raw JSON
{}